DAILY FFB REFERENCE PRICE SUMMARY BY REGION (RM/TONNE)  
  Ringkasan Panduan Harga Harian Bagi Mengikut Wilayah (RM/Tan)  
  May-07  
       
  DATE NORTH / Utara SOUTH / Selatan CENTRAL / Tengah EAST COAST / SABAH* SARAWAK**  
  Pantai Timur  
  Tarikh GRADE / Gred GRADE / Gred  GRADE / Gred GRADE / Gred GRADE / Gred GRADE / Gred  
  A B C A B C A B C A B C A B C A B C  
  Oer 19% 18% 17% 19% 18% 17% 19% 18% 17% 19% 18% 17% 21% 20% 19% 21% 20% 19%  
  1 - - - - - - - - - - - - - - - - - -  
  2 - - - - - - - - - - - - - - - - - -  
  3 457 433 409 466 441 417 466 442 417 460 436 412 439 417 396 445 423 401  
  4 469 445 420 475 450 425 476 451 426 471 446 422 449 427 404 455 432 410  
  5 - - - - - - - - - - - - - - - - - -  
  6 - - - - - - - - - - - - - - - - - -  
  7 470 445 420 477 452 427 477 452 427 471 447 422 450 428 405 456 433 411  
  8 472 447 422 478 453 428 479 454 428 471 446 421 473 451 428 480 457 434  
  9 475 450 425 480 454 429 480 455 429 476 451 426 475 453 430 482 459 436  
  10 477 452 427 482 456 431 482 457 432 478 453 428 478 455 432 484 461 438  
  11 481 456 431 486 460 435 486 461 435 483 458 432 482 459 436 489 465 442  
  12 - - - - - - - - - - - - - - - - - -  
  13 - - - - - - - - - - - - - - - - - -  
  14 490 464 438 495 469 443 496 470 444 492 466 440 491 468 445 498 475 451  
  15 492 466 440 498 472 446 499 472 446 494 468 442 494 471 447 501 477 453  
  16 492 466 440 499 473 446 500 473 447 494 468 442 495 471 448 502 478 454  
  17 493 468 442 499 473 447 501 474 448 496 470 443 496 472 449 503 479 455  
  18 495 469 443 501 475 448 502 476 450 497 471 445 497 474 450 504 480 456  
  19 - - - - - - - - - - - - - - - - - -  
  20 - - - - - - - - - - - - - - - - - -  
  21 503 477 450 507 480 454 508 482 455 505 478 452 504 480 456 511 487 462  
  22 502 476 449 506 480 453 508 481 454 504 477 451 504 480 456 510 486 462  
  23 503 477 450 504 478 451 507 480 454 505 478 452 503 479 455 510 486 461  
  24 504 478 451 509 482 455 510 483 456 506 480 453 506 482 458 513 489 464  
  25 513 486 459 517 490 462 517 489 462 512 485 458 514 489 465 521 496 471  
  25 - - - - - - - - - - - - - - - - - -  
  27 - - - - - - - - - - - - - - - - - -  
  28 521 494 466 525 498 470 527 499 471 523 495 468 523 498 473 530 505 480  
  29 535 507 479 540 512 483 542 514 485 538 510 482 538 513 487 545 520 494  
  30 529 502 474 530 502 474 533 505 477 530 503 475 530 504 479 537 511 486  
  31 535 507 479 538 510 482 541 512 484 537 509 481 537 512 486 544 519 493  
                                         
                                 
  Note : Oer - Oil Extraction Rate                              
  Nota : Oer - Kadar Perahan                                
  Note  :  * Sandakan, Lahad Datu and Tawau.   ** Miri and Bintulu.        
           
  Last Update: May 31, 2007