DAILY FFB REFERENCE PRICE SUMMARY BY REGION (RM/TONNE)  
  Ringkasan Panduan Harga Harian Bagi Mengikut Wilayah (RM/Tan)  
  June-07  
       
  DATE NORTH / Utara SOUTH / Selatan CENTRAL / Tengah EAST COAST / SABAH* SARAWAK**  
  Pantai Timur  
  Tarikh GRADE / Gred GRADE / Gred  GRADE / Gred GRADE / Gred GRADE / Gred GRADE / Gred  
  A B C A B C A B C A B C A B C A B C  
  Oer 19% 18% 17% 19% 18% 17% 19% 18% 17% 19% 18% 17% 21% 20% 19% 21% 20% 19%  
  1 544 516 487 548 520 491 551 522 493 546 518 489 547 521 495 555 528 502  
  2 - - - - - - - - - - - - - - - - - -  
  3 - - - - - - - - - - - - - - - - - -  
  4 544 516 487 551 522 493 553 524 495 547 518 490 549 523 497 557 530 504  
  5 556 527 498 560 530 501 561 532 502 559 529 500 559 532 506 567 540 513  
  6 579 548 518 582 552 521 585 554 523 581 550 520 582 555 527 590 562 534  
  7 573 542 512 579 549 518 580 549 519 576 545 515 577 550 522 585 558 530  
  8 571 541 511 580 550 519 583 552 521 577 546 516 578 551 523 586 558 530  
  9 - - - - - - - - - - - - - - - - - -  
  10 - - - - - - - - - - - - - - - - - -  
  11 555 525 496 559 530 501 562 532 503 557 528 499 558 532 505 566 539 512  
  12 506 480 453 512 485 458 514 487 460 509 483 456 509 485 461 516 491 466  
  13 501 475 448 508 481 454 507 481 454 505 478 452 504 480 456 510 486 461  
  14 497 471 445 508 481 454 510 483 456 505 479 452 503 479 455 509 485 461  
  15 493 467 441 513 486 459 515 488 461 510 483 457 505 481 457 512 487 463  
                                         
                                 
  Note : Oer - Oil Extraction Rate                              
  Nota : Oer - Kadar Perahan                                
  Note  :  * Sandakan, Lahad Datu and Tawau.   ** Miri and Bintulu.        
           
  Last Update: June 15, 2007